On behalf of the dedicated men and women of the North Park Police Department, I am proud to present the 2025 Annual Report.
This past year was a very busy year for the North Park Police Department. Our officers and staff handled 5,906 calls for service, averaging 590 calls per officer.
Within the report you will find an overview of our organizational structure, as well as key statistics on our calls for service, traffic enforcement, and accidents. Additionally, you’ll be able to see updates from our Investigation Division and crime trends in our cities.
The data presented in this report is sourced from our records management system, Spillman, as well as dispatch records provided by our partners at Logan 911 Communications Center.
We are also proud of our community engagement efforts, Shop with a Cop event, Pumpkin Walk, July 24th parade, and multiple public presentations on the dangers of Sextortion and Internet Safety.
This report underscores our commitment to transparency and accountability. Should you have any questions, please do not hesitate to reach out to me or any member of our department.
– Kent Goodrich, Chief of Police








Population = 11,277
Area = 7.118² miles
Population = 5,766
Area = 4.788² miles
Since 2020, North Logan City population has increased 6.7%
Since 2020, Hyde Park City population has increased 9.7%
In 2025, North Park Police Department handled 5,906 calls for service. A call for service is generated by Logan 911 Communication Center when a citizen calls into Dispatch and requests help from an officer. Calls for service can also be generated by the department for specific cases as the need arises. Examples include cases involving sexual assaults, burglaries, or other in-depth investigations. Below is a breakdown of calls per month, day of week, and time of day.
| Call Type | Quantity |
|---|---|
| 9/11 hangup | 35 |
| Abuse/Neglect | 1 |
| Accident H&R | 46 |
| Accident N/R | 22 |
| Accident, Property Damage | 311 |
| Accident, Personal Injury | 65 |
| Administration/Background | 4 |
| Alarm Hold-Up | 4 |
| Alarm, Intrusion | 183 |
| Alarm, Panic | 8 |
| Alarm, Personal Device | 5 |
| Alcohol Offense | 5 |
| Animal Bite | 28 |
| Animal Lost | 64 |
| Animal Problem | 639 |
| Animal Trap | 38 |
| Aggravated Assault | 5 |
| Assault, Simple | 3 |
| Agency Assist | 169 |
| Assist, Citizen | 495 |
| Assist, Motorist | 56 |
| Assist, School | 70 |
| Attempt to Locate, Vehicle | 124 |
| Bad Check Investigation | 3 |
| Burglary Investigation | 8 |
| Burglary, Vehicle | 14 |
| Business Lic/Problem | 3 |
| C/S Drug Box | 4 |
| C/S Drug Investigation | 27 |
| Child Abuse Investigation | 54 |
| Child Abuse Reg. | 1 |
| Child Neglect | 24 |
| Child Sex Abuse | 21 |
| Community Policing | 7 |
| Computer Crime | 1 |
| Criminal Mischief | 2 |
| Criminal Solicitation | 3 |
| Custodial Interference | 16 |
| Disorderly Conduct | 9 |
| Dispute, Citizen | 29 |
| Dispute, Domestic | 68 |
| Dispute, Family | 18 |
| DUI/Impaired Driving | 13 |
| Embezzlement | 1 |
| Emergency Interference | 1 |
| Evading | 3 |
| False Report | 2 |
| Fingerprints | 81 |
| Fire, Alarm | 81 |
| Fire, CO Alarm | 24 |
| Fire, Dumpster | 2 |
| Fire, Gas Line Break | 4 |
| Fire, Grass/Tree | 4 |
| Fire, HazMat Inv. | 2 |
| Fire, Other | 32 |
| Fire, Structure Poss. | 3 |
| Fire, Structure Work | 8 |
| Fire, Vehicle | 1 |
| Fireworks | 13 |
| Forgery | 1 |
| Found Property | 47 |
| Fraud | 53 |
| Harassment Inv. | 20 |
| Illegal Burning | 1 |
| Intoxication | 3 |
| Juvenile, Found | 8 |
| Juvenile, Lost | 9 |
| Juvenile, Problem | 176 |
| Keep the Peace | 34 |
| Kidnapping Inv. | 1 |
| Littering | 1 |
| Lockout | 9 |
| Loitering | 1 |
| Lost Property | 36 |
| Medical, Abdominal | 13 |
| Medical, Allergies | 6 |
| Medical, Assault | 1 |
| Medical, Back Pain | 9 |
| Medical, Breathing | 67 |
| Medical, Cardiac Arrest | 5 |
| Medical, Chest Pain | 53 |
| Medical, Choking | 5 |
| Medical, CO/HazMat | 3 |
| Medical, Convulsion | 29 |
| Medical, Diabetic | 13 |
| Medical, Drowning | 1 |
| Medical, Echo | 9 |
| Medical, Eye Injury | 2 |
| Medical, Fall | 175 |
| Medical, Headache | 1 |
| Medical, Heart Problem | 14 |
| Medical, Heat/Cold | 1 |
| Medical, Hemorrhage | 7 |
| Medical, Overdose | 16 |
| Medical, Pregnancy | 1 |
| Medical, Psych/Suicidal | 13 |
| Medical, Sick Person | 107 |
| Medical, Stroke | 21 |
| Medical, Traumatic | 14 |
| Medical, Unconscious | 48 |
| Medical, Unknown | 23 |
| Medical | 7 |
| Mental Subject | 43 |
| Message Delivery | 3 |
| Missing Person | 7 |
| Noise Problem | 67 |
| Ordinance Violation | 2 |
| Parking Problem | 71 |
| Pornography Inv. | 5 |
| Premise Check | 86 |
| Property Damage | 77 |
| Property Watch | 4 |
| Protective Order Violation | 3 |
| Prowler | 1 |
| Public Nuisance | 1 |
| Rape | 3 |
| Recovered/S Vehicle | 1 |
| Resisting Arrest | 1 |
| Sex Lewdness | 1 |
| Sex Offender Reg. | 30 |
| Sex Offense | 16 |
| Stalking | 4 |
| Suicide Attempt | 1 |
| Suicide Threat | 20 |
| Summons Service | 14 |
| Suspicious Drugs | 20 |
| Suspicious Incident | 240 |
| Suspicious Person | 40 |
| Suspicious Vehicle | 51 |
| Tampering, Witness | 1 |
| Telephone Offense | 4 |
| Theft | 24 |
| Theft, Automobile | 1 |
| Theft, Retail | 41 |
| Threat w/ Weapon | 1 |
| Threats case | 9 |
| Tip | 1 |
| Tobacco Problem | 5 |
| Traffic Control | 16 |
| Traffic Hazard | 58 |
| Traffic, Offense | 202 |
| Traffic Stop | 2 |
| Trespassing | 47 |
| Unattended Death | 2 |
| Unsecure Premise | 8 |
| Utility Problem | 47 |
| Vagrancy | 6 |
| Vehicle, Abandoned | 60 |
| VIN Inspection | 337 |
| Warrant | 22 |
| Weapons Offense | 6 |
| Welfare Check | 162 |
Top 10 Calls for Service